<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Teams &#187; Basketball</title>
	<atom:link href="http://4pkr.com/tag/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://4pkr.com</link>
	<description>All about Football.</description>
	<lastBuildDate>Wed, 23 May 2012 17:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lakers vs. Thunder Team Breakdowns</title>
		<link>http://4pkr.com/lakers-vs-thunder-team-breakdowns/</link>
		<comments>http://4pkr.com/lakers-vs-thunder-team-breakdowns/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:58:49 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>

		<guid isPermaLink="false">http://4pkr.com/lakers-vs-thunder-team-breakdowns/</guid>
		<description><![CDATA[The Oklahoma City Thunder came out and made a statement with a 119-90 win over the Los Angeles Lakers in Game 1, but that doesn't matter if they aren't able to come back and win Game 2 on Wednesday. This is a crucial game for both teams. Tip-off for Game 2 is scheduled for 9:30 EST and will be televised nationally on TNT.]]></description>
		<wfw:commentRss>http://4pkr.com/lakers-vs-thunder-team-breakdowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls vs Philadelphia 76ers Game 6 Odds</title>
		<link>http://4pkr.com/chicago-bulls-vs-philadelphia-76ers-game-6-odds/</link>
		<comments>http://4pkr.com/chicago-bulls-vs-philadelphia-76ers-game-6-odds/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:52:45 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://4pkr.com/chicago-bulls-vs-philadelphia-76ers-game-6-odds/</guid>
		<description><![CDATA[The Chicago Bulls avoided elimination with a 77-69 win at home in Game 5. The series heads back to Philadelphia for a crucial Game 6 on Thursday. Tip-off is scheduled for 7:00 EST and will be televised on NBA TV. With a win the 76ers will become only the fifth No. 8 seed to knock off a No. 1 seed in the 1st round. The 76ers took control of the series with two wins at home in games 3 and 4, but those efforts won't matter if they take out the Bulls in Game 6. A loss would all of the sudden give the Bulls the advantage with Game 7 back in Chicago.]]></description>
		<wfw:commentRss>http://4pkr.com/chicago-bulls-vs-philadelphia-76ers-game-6-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Lakers vs Denver Nuggets Game 6 Odds</title>
		<link>http://4pkr.com/los-angeles-lakers-vs-denver-nuggets-game-6-odds/</link>
		<comments>http://4pkr.com/los-angeles-lakers-vs-denver-nuggets-game-6-odds/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:56:14 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>

		<guid isPermaLink="false">http://4pkr.com/los-angeles-lakers-vs-denver-nuggets-game-6-odds/</guid>
		<description><![CDATA[The Los Angeles Lakers had a chance to finish off the Denver Nuggets at home in Game 5, but instead it was the Nuggets who prevailed 102-99 to force a Game 6 in Denver on Thursday. Tip-off for that game is scheduled for 10:30 EST and will be televised nationally on TNT. This has all of the sudden turned into a series that could go down to the final game. While the Lakers managed to hold on for a 92-88 win at Denver in Game 4, the Nuggets cruised to a 99-84 win at home in Game 3. If the Nuggets can come away with another win at the Pepsi Center, the series will return to LA for Game 7 on Saturday.]]></description>
		<wfw:commentRss>http://4pkr.com/los-angeles-lakers-vs-denver-nuggets-game-6-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia 76ers vs. Boston Celtics  Game Breakdown</title>
		<link>http://4pkr.com/philadelphia-76ers-vs-boston-celtics-game-breakdown/</link>
		<comments>http://4pkr.com/philadelphia-76ers-vs-boston-celtics-game-breakdown/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:43:54 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://4pkr.com/philadelphia-76ers-vs-boston-celtics-game-breakdown/</guid>
		<description><![CDATA[The Philadelphia 76ers went into Boston and just about took both games from the Celtics. Boston was able to hold on for a 92-91 win in Game 1, but Philadelphia came back and won Game 2 82-81. The 76ers now have the home-court edge as the series heads to Philadelphia for the next two games. If Philadelphia can hold serve at home, they will take a 3-1 series lead back to Boston for Game 5. The series will resume on Wednesday with Game 3. Tip-off is scheduled for 7:00 EST and will be televised nationally on TNT.]]></description>
		<wfw:commentRss>http://4pkr.com/philadelphia-76ers-vs-boston-celtics-game-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics Hawks Game 6 Preview</title>
		<link>http://4pkr.com/celtics-hawks-game-6-preview/</link>
		<comments>http://4pkr.com/celtics-hawks-game-6-preview/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:07:54 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[atlanta hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>

		<guid isPermaLink="false">http://4pkr.com/celtics-hawks-game-6-preview/</guid>
		<description><![CDATA[The Atlanta Hawks were able to keep their season alive with a captivating 88-87 win over the Boston Celtics at home in Game 5. Boston takes a 3-2 series lead back home for Game 6 on Thursday. Tip-off is scheduled for 8:00 EST and will be televised nationally on TNT. While the Hawks are the team trying to avoid elimination, you can't over look the importance of this game for the Celtics. If Boston is unable to finish off the Hawks on their home floor, they would have to go back to Atlanta for Game 7 on Saturday.]]></description>
		<wfw:commentRss>http://4pkr.com/celtics-hawks-game-6-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls vs. 76ers Game 5 Odds</title>
		<link>http://4pkr.com/bulls-vs-76ers-game-5-odds/</link>
		<comments>http://4pkr.com/bulls-vs-76ers-game-5-odds/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:40:13 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://4pkr.com/bulls-vs-76ers-game-5-odds/</guid>
		<description><![CDATA[The Philadelphia 76ers 89-82 win in Game 4, has the top seeded Chicago Bulls on the brink of elimination. The 76ers have a 3-1 series lead as the two teams head back to Chicago for Game 5 on Tuesday. Tip-off for that game is scheduled for 9:30 EST and will be televised on NBA TV. Philadelphia has won three consecutive games since Chicago won Game 1 103-91, but the main reason for that has been the devastating injury to Derrick Rose.]]></description>
		<wfw:commentRss>http://4pkr.com/bulls-vs-76ers-game-5-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizardry Pacers Game 5 Preview</title>
		<link>http://4pkr.com/wizardry-pacers-game-5-preview/</link>
		<comments>http://4pkr.com/wizardry-pacers-game-5-preview/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:40:13 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[orlando magic]]></category>

		<guid isPermaLink="false">http://4pkr.com/wizardry-pacers-game-5-preview/</guid>
		<description><![CDATA[The Orlando Magic and Indiana Pacers will return to Bankers Life Fieldhouse for Game 5 Tuesday night. Tip-off is scheduled for 7:00 EST and will be televised on NBA TV. The Magic surprised everybody by winning Game 1 on the road, but are on the brink of elimination after losing the last three games. After two easy wins in Game 2 and Game 3, the Pacers needed overtime to get past the Magic in Game 4. Orlando rallied from a 19-point deficit in the 4th quarter, but couldn't finish off the comeback.]]></description>
		<wfw:commentRss>http://4pkr.com/wizardry-pacers-game-5-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks Heat Game 5 Odds</title>
		<link>http://4pkr.com/knicks-heat-game-5-odds/</link>
		<comments>http://4pkr.com/knicks-heat-game-5-odds/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:06:43 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new york knicks]]></category>

		<guid isPermaLink="false">http://4pkr.com/knicks-heat-game-5-odds/</guid>
		<description><![CDATA[The New York Knicks were able to fight off elimination. The Knicks won Game 4 89-87 at home. The Heat will try to close out the series at home, as the two teams head back to Miami for Game 5 on Wednesday. Tip-off is scheduled for 7:00 EST and will be televised nationally on TNT.]]></description>
		<wfw:commentRss>http://4pkr.com/knicks-heat-game-5-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spalding NBA Official Game Ball Basketball</title>
		<link>http://4pkr.com/spalding-nba-official-game-ball-basketball/</link>
		<comments>http://4pkr.com/spalding-nba-official-game-ball-basketball/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:17:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Spalding]]></category>

		<guid isPermaLink="false">http://4pkr.com/spalding-nba-official-game-ball-basketball/</guid>
		<description><![CDATA[The original NBA official game ball returns as the Classic Made from the finest full grain leather to provide exceptional feel and touch Meets all stringent official size and weight specifications set by the NBA Recommended for top-level competitive indoor play Durable enough to handle outdoor games Product DescriptionOfficial game ball of the National basketball [...]]]></description>
		<wfw:commentRss>http://4pkr.com/spalding-nba-official-game-ball-basketball/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NBA Playoff Preview: Hawks vs Celtics Game 5</title>
		<link>http://4pkr.com/nba-playoff-preview-hawks-vs-celtics-game-5/</link>
		<comments>http://4pkr.com/nba-playoff-preview-hawks-vs-celtics-game-5/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:40:17 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[atlanta hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>

		<guid isPermaLink="false">http://4pkr.com/nba-playoff-preview-hawks-vs-celtics-game-5/</guid>
		<description><![CDATA[The Boston Celtics took a commanding 3-1 series lead over the Atlanta Hawks with a 101-79 win on Sunday. The Celtics have bounced back from a 74-83 loss in Game 1 with three straight wins. The series returns to Atlanta on Tuesday for Game 5. Tip-off is scheduled for 8:00 EST and will be broadcasted nationally on TNT.]]></description>
		<wfw:commentRss>http://4pkr.com/nba-playoff-preview-hawks-vs-celtics-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

